Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Thomas Marshall stocks 1841-1919 Boston Lincs | Lorraine | 27 Aug 2012 09:09 AM by Lorraine |
29 | 27 | |
I am trying to find ancestors of thomas marshall s ... | |||||
Confirmation of Ann Tonnar | BasketmakersHawkersTinsmiths | 27 Aug 2012 08:00 AM by BasketmakersHawkersTinsmiths |
68 | 3 | |
Hi Guys, I really need an outsiders view o ... | |||||
RICHARD GRICE 1814 CHESHIRE | John | 27 Aug 2012 12:26 AM by Suzanne |
33 | 3 | |
Can any one help please, 1861 Cenus, Richard ... | |||||
Geoffrey Cowles appears in 2 family trees. | WestwardHo | 26 Aug 2012 11:16 PM by Porkie_Pie |
60 | 6 | |
... but when I press the button: 'View matches' - ... | |||||
Missing Record - Help Still Needed | Sharon | 26 Aug 2012 09:51 PM by Sharon |
90 | 46 | |
Im a bit stumped. Being new to tracing my family t ... | |||||
1891 census or later please | Margaretfinch | 26 Aug 2012 02:30 PM by JustDinosaurJill |
28 | 18 | |
Good afternoon I am looking for , Maria Ransom ... | |||||
AINSWORTH, Lancashire (? Manchester) | Sylvie | 26 Aug 2012 11:21 AM by Sylvie |
29 | 5 | |
I am looking for an ancestor born abt 1810 in th a ... | |||||
Electoral Register look up please | ~Looby Loo~ | 26 Aug 2012 11:06 AM by ElizabethK |
66 | 6 | |
Has anyone got access to the Electoral Register fo ... | |||||
Passenger Shipping records to Australia | goldielocks | 26 Aug 2012 02:28 AM by Lynski |
109 | 18 | |
Could someone please inform me if I would be able ... | |||||
Genesreunited Tee | Norma | 25 Aug 2012 09:48 PM by Porkie_Pie |
57 | 6 | |
Has anybody had trouble adding children to family ... | |||||
Is DNA testing half-2nd cousins possible? | Tom | 25 Aug 2012 09:30 PM by NanaSue |
97 | 7 | |
Basically my great grandfather was illegitimate, a ... | |||||
How can a surname change on a Birth Certificate | Georgina | 25 Aug 2012 09:29 PM by Porkie_Pie |
92 | 12 | |
I am helping a friend find out about her deceased ... | |||||
Birth record for Joseph Hearn-Grinham | Alison | 25 Aug 2012 04:53 PM by Alison |
69 | 34 | |
Can anyone help please? A friend's husband has suf ... | |||||
Free 1911 census. | Kay???? | 25 Aug 2012 09:45 AM by Reggie |
70 | 1 | |
, If it helps anyone., , A-------- ... | |||||
Andrew Byers born NSW Australia c1886 | Hazel | 25 Aug 2012 09:39 AM by Hazel |
25 | 46 | |
I have found an Andrew Byers in the 1911 census re ... | |||||
Known Census Entry not showing up | Fraser | 25 Aug 2012 12:50 AM by +++DetEcTive+++ |
179 | 9 | |
I have a zerox copy of an 1841 Census Entry (which ... | |||||
'Writers' mark on typed Certicates | NanaSue | 25 Aug 2012 12:08 AM by Janice |
105 | 4 | |
Just general info for researchers:, Have n ... | |||||
Stanley Wilmott SHIPP and Violet - Photo anyone ? | Teresa With Irish Blood in Me Veins | 24 Aug 2012 09:30 PM by Gwyn in Kent |
34 | 3 | |
I'm looking for a photo of Stanley Willmott Shipp ... | |||||
Missing Birth | Maureen | 24 Aug 2012 09:17 PM by Maureen |
58 | 8 | |
Hi,, I have the death (1990) and marriage ... | |||||
newspaper reports | Christine | 24 Aug 2012 05:06 PM by +++DetEcTive+++ |
47 | 3 | |
Hi, Am looking for general info on looking for ... |