Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
Help needed please..
Profile | Posted by | Options | Post Date |
---|---|---|---|
|
Joan | Report | 8 Apr 2007 08:49 |
Sorry...can't be as this lot are still in UK when harriet died Results for: Gloucester, England, British Isles Father: Joseph Phelps, Mother: Harriet Exact Spelling: Off [refine search] Prepare selected records for download International Genealogical Index / British Isles - 3 Select records to download - (50 maximum) 1. JOSEPH TAMPLIN PHELPS - International Genealogical Index Gender: Male Christening: 31 MAY 1842 Lydney, Gloucester, England 2. WILLIAM PHELPS - International Genealogical Index Gender: Male Christening: 24 AUG 1845 Lydney, Gloucester, England 3. ELIZABETH PHELPS - International Genealogical Index Gender: Female Christening: 31 MAY 1842 Lydney, Gloucester, England prev | next Prepare selected records for download |
|||
|
Joan | Report | 8 Apr 2007 08:45 |
Found this on the IGI...coud it be them? Joan IGI Individual Record FamilySearch™ International Genealogical Index v5.0 British Isles Search Results | Download | Pedigree -------------------------------------------------------------------------------- JOSEPH PHELPS Male Family -------------------------------------------------------------------------------- Event(s): Birth: Christening: Death: Burial: -------------------------------------------------------------------------------- Marriages: Spouse: HARRIETT HENRIETTA TAMPLIN Family Marriage: 10 APR 1834 Lydney, Gloucester, England -------------------------------------------------------------------------------- Messages: Extracted marriage record for locality listed in the record. The source records are usually arranged chronologically by the marriage date. -------------------------------------------------------------------------------- Source Information: Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: M036171 1754 - 1837 0857046 Film 6911879 Film Sheet: 00 |
|||
|
Pamela | Report | 7 Apr 2007 08:36 |
Three of my ancesters emigrated to America. Joseph Phelps, his wife Harriet Henrietta and daughter Susanne. Harriet died in Philadelphia in 1846. On USA census of 1880 Joseph is living with his daughter and her husband William Krips. Can't find when they left UK. Have been on Ellis Island site but can't find them. I'm also trying to find a marriage for Susanne and William. Not sure if they married in UK or USA, although William was born in America. Any ideas would be welcome. |