Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Shropshire records | Sandy Ward | 6 Apr 2007 12:40 PM by Susan Susan |
1 | 3 | |
About a year ago came across some memorial inscri ... | |||||
Was her name GREEN? | Gwyneth in Kent | 6 Apr 2007 11:57 AM by Gwyn in Kent |
18 | 9 | |
Do I just accept a maiden name on a child's birth ... | |||||
PC to Pc, FTM transfer | Bob,206719 ,at W 0°17'01'',N 52°35' 59'' | 6 Apr 2007 11:12 AM by Belle Ringer |
7 | 8 | |
Ron/Carol Oneill, any one.......... perhaps you ... | |||||
Confused-1901 Scottish Census giving incorrect bir | Zoe Horne | 6 Apr 2007 10:35 AM by Zoe Zoe |
2 | 6 | |
I excitedly saw that Ancestry now has the 1881 &am ... | |||||
Liverpool help needed. | Deb no longer just Starting | 6 Apr 2007 09:08 AM by Deb no longer just Deb no longer just |
0 | 9 | |
I'm trying to find a birth that doesn't appear on ... | |||||
Queensland, Australia.... | Karen Johnson | 6 Apr 2007 12:39 AM by Karen Karen |
1 | 3 | |
Hi, If any one is interested, there is a new si ... | |||||
Internet Access On Ancestry | Pandora Mac | 6 Apr 2007 12:12 AM by Maggy Maggy |
1 | 4 | |
Does anyone else have this problem I wonder? ... | |||||
IGI Batch numbers | Patricia Harper | 5 Apr 2007 11:33 PM by Elly Elly |
0 | 4 | |
We all know the batch numbers begining with C, M a ... | |||||
Scottish Census 1841-1901 Census Collection - avai | Stephanie Nee Turke (From Kent) | 5 Apr 2007 11:08 PM by Stephanie Stephanie |
1 | 0 | |
just in case some didnt know, i only just saw that ... | |||||
Willton Gaol | Linda Bordman | 5 Apr 2007 10:03 PM by Sue in Somerset |
0 | 4 | |
How can I find out about Willton Gaol, its history ... | |||||
Can anyone help decipher this workshouse entry ? | *~Lizbeth~* . | 5 Apr 2007 09:53 PM by *~Lizbeth~* *~Lizbeth~* |
2 | 11 | |
Hi i was wondering if anyone could lend a hand.... ... | |||||
WORKHOUSE BURIALS | Chezza D | 5 Apr 2007 09:04 PM by Chezza Chezza |
0 | 4 | |
Does anyone know if people who died in the workhou ... | |||||
Does B.S on census mean British Subject? | Steph Wales | 5 Apr 2007 08:05 PM by Steph Steph |
0 | 3 | |
If someone is on the census and place of birth is ... | |||||
1851 Warrington | Ellen Higham | 5 Apr 2007 07:47 PM by Heather Heather |
15 | 28 | |
Hi, Wondered if anyone has any ideas i can't get ... | |||||
irish lookup please..... | One finger Typer | 5 Apr 2007 07:21 PM by One finger One finger |
4 | 4 | |
Stuck!!! Please help.... got names but need dat ... | |||||
Army Records. | Margaret Steer | 5 Apr 2007 06:49 PM by Margaret Margaret |
4 | 11 | |
How easy/difficult is it to find the records of an ... | |||||
Were births recorded at workhouses? | Lorraine Lucas | 5 Apr 2007 06:40 PM by Kathleen Bell |
18 | 10 | |
Does anyone know the answer? I am trying to tra ... | |||||
Remind me please | Linda Langham | 5 Apr 2007 05:46 PM by Heather Positive Tinker |
1 | 2 | |
Hi Could anyone please remind me of the best site ... | |||||
Help! I cant get into my email. It all started wit | Ann in Chesterfield | 5 Apr 2007 05:16 PM by Ron Ron |
0 | 1 | |
I, like many others have been having trouble with ... | |||||
opening your tree | Glenn Aird | 5 Apr 2007 04:50 PM by Janet 693215 |
0 | 5 | |
For the last few days I have been getting messages ... |