Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Adding a 2nd tree | Angela | 24 May 2012 10:36 AM by Porkie Pie |
45 | 4 | |
Hello, does anyone know if a 2nd family tree can b ... | |||||
Baron as a first name | JustJill | 23 May 2012 10:05 PM by JustJill |
63 | 6 | |
Hi,, Heading off out to do useful things b ... | |||||
Help finding a GRO index number Army Marriages | Nicola | 23 May 2012 09:35 PM by Shirley~I,m getting the hang of it |
60 | 4 | |
I am trying to order a marriage certificate online ... | |||||
MAP OF VICTORIAN POOR | DIZZI | 23 May 2012 09:07 PM by PigletsPal |
77 | 4 | |
BOOTHS GIVES AN EXCLENT VIEW OF THE POOR HOUSING | |||||
Re Wills and probate, updated records | RamblingRose | 23 May 2012 08:06 PM by Andrew |
43 | 1 | |
are now on Ancestry, up to 1966., Just tho ... | |||||
Marriage Bonds and Allegations 1606 - 1900 | Ann | 23 May 2012 04:39 PM by Ann |
52 | 2 | |
I have been given some information that I believe ... | |||||
war records | Ian | 23 May 2012 11:25 AM by Frederick |
72 | 8 | |
Hi searched war records and my greatgrandfather Jo ... | |||||
census interpretation help please | Maddie | 23 May 2012 10:33 AM by Maddie |
69 | 13 | |
this is the 1851 from ancestry, cannot find it ... | |||||
records for jersey channel islands | Susan | 22 May 2012 10:39 PM by Susan |
150 | 5 | |
Hi, can anyone help me please. I want to trace fa ... | |||||
Need advice | Emma | 22 May 2012 09:29 PM by Gwyn in Kent |
98 | 6 | |
I'm trying to help a distant family member start t ... | |||||
??? | melvina | 22 May 2012 07:20 PM by melvina |
54 | 2 | |
Most of my ancesters were born in Ettingshall st ... | |||||
Apart from obvious street name instead | **Ann** | 22 May 2012 05:08 PM by **Ann** |
245 | 7 | |
of her name, take a look at the original return, p ... | |||||
FTM 2012 | SamInKent | 22 May 2012 04:16 PM by SamInKent |
64 | 2 | |
Quick question.. What is the differenct between th ... | |||||
Help, i cant figure it out. | *Wendy in Lincs* | 22 May 2012 04:04 PM by Andysmum |
56 | 18 | |
Hi I was wondering if anyone could help me as I se ... | |||||
at last gr is getting quicker | Sally | 22 May 2012 03:36 PM by Sally |
77 | 5 | |
at last i can clic on gr and it works straight awa ... | |||||
Details in Canada | Belinda | 22 May 2012 01:55 PM by Cynthia |
61 | 3 | |
Can anybody help me., How do you find out about ... | |||||
Could use some advice on finding someone | George | 22 May 2012 01:51 PM by Cynthia |
108 | 9 | |
Hi my name is George Chapple and I am trying to fi ... | |||||
death help please | GypsyJoe | 22 May 2012 12:13 PM by GypsyJoe |
139 | 6 | |
I have a death of a 15yr old in 1907 in Scotland t ... | |||||
Birth Registry Quarter | Martin | 21 May 2012 11:41 PM by Click the ADD REPLY button - not this! |
98 | 12 | |
One of my relatives was Gomer Thorburn born 1899. ... | |||||
Anc*y immig'n records free thru 5am 22/5/12 UKtime | mgnv | 21 May 2012 10:51 PM by mgnv |
139 | 4 | |
Ancestry.ca say:, This Victoria Day Weekend we’ ... |